华尔街首页 | 资讯 | 观点 | 研究 | 下载 | 华尔街社区 | 博客空间 | 财经博客秀 | 投资者社区 | 专题 | 通行证 | 搜索 | 人才
发新话题
打印

China Mobile Thomson Full rpt

本主题由 yuzq 于 2008-2-25 21:36 移动

China Mobile Thomson Full rpt

Don't know why cant download in Thomson, so sorry u guys have to work it our if u r interested in. sorry.

and u can suck my balls.

Thomson Financial Full Company Report

China Mobile Limited       Symbol: (C902294554)
CUSIP:   Price 2/20/2008 Shrs Out (th) Mkt Cap (th)
Exchange: HKG DCN: C340950076 116.00 20,008,691 2,323,904,000
Country: HKG ISIN: HK0941009539      
DJ Sector:  Telecommunications     PE Ratio Tot Ret 1Yr Beta
DJ Industry: Wireless Communications     32.77 63.84 1.349
Company Status:  Active           
          Currency:HKD   
Scaling Factor : 1000000          Source:ThomsonFinancial   
              
5 YR ANNUAL BALANCE SHEET 5 YEAR ANNUAL CASH FLOW STATEMENT      
5 YR ANNUAL INCOME STATEMENT INTERIM FINANCIAL DATA      
COMMON SIZE INCOME STATEMENT ANNUAL FINANCIAL RATIOS         
INCOME STMENT YR OVER YR % CHANGE STOCK & EARNINGS DATA         
              
COMPANY PROFILE            
              
Current Shares Outstanding:    19,968   Address: 99 Queen's Road Central   
Number of Authorized Shares:   30,000         
Number of Employees:   111,998         
Auditor:         HKG   
Primary SIC Code:   4812         
    RADIOTELEPHONE COMMUNICATION         
              
Other SIC Codes:   4812
4813
4899
7373
6719         
DUNS No:            
Business Description:            
China Mobile Limited Formerly known as China Mobile (Hong Kong) Limited. The Group's principal activity is the operation of mobile telecommunications. It also provides telecommunication network planning design and consulting services; network and business coordination center; optimizing construction-testing of its network structure, technology support, development and training of Nokia GSM900/1800 mobile communication system; roaming clearance; technology platform and maintenance; mobile data solution, system integration and development. Other activity includes investment holding. Operations are carried out in the People's Republic of China, the British Virgin Islands and the Cayman Islands.
              
Scale: 1000000            
5 YR SUMMARY   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Sales   288,358.02 231,003.18 181,007.44 149,181.34 121,140.46
Net Income   64,461.18 50,896.72 39,520.72 33,443.62 30,852.13
EPS   3.24 2.58 2.01 1.70 1.61
              
ANNUAL FINANCIALS            
              
              
GO BACK TO TOP            
5 YR ANNUAL BALANCE SHEET            
ASSETS   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Cash And ST Investments   152,911.61 102,219.92 61,397.95 52,855.73 41,121.38
Receivables (Net)   10,388.67 8,399.66 8,469.17 8,368.79 8,303.61
Total Inventories   2,996.23 2,272.39 2,345.61 1,922.67 1,494.33
Other Current Assets   4,596.49 3,442.69 2,791.46 1,995.83 4,875.89
Current Assets - Total   170,893.00 116,334.66 75,004.19 65,143.03 55,795.20
Other Assets   45,106.94 40,877.02 33,223.39 32,372.21 34,590.05
Total Assets   485,817.52 398,174.02 342,299.70 285,156.08 268,004.08
              
LIABILITIES & SHAREHOLDERS' EQUITY   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Accounts Payable   59,239.16 41,594.76 32,885.49 23,658.28 18,138.29
ST Debt & Current Portion of LT Debt   3,053.03 65.34 9,314.86 14,271.87 8,909.44
Income Taxes Payable   9,787.83 8,886.81 6,254.96 4,235.51 6,188.37
Other Current Liabilities   68,023.60 55,101.29 43,215.94 31,130.44 23,403.31
Current Liabilities - Total   140,103.63 105,648.20 91,671.26 73,296.10 56,639.41
Long Term Debt   33,453.81 35,113.90 34,384.47 18,201.63 34,247.09
Other Liabilities   0.00 0.00 0.00 9,356.39 14,298.83
Total Liabilities   167,587.88 135,761.89 123,222.03 98,530.03 105,575.39
              
Shareholders' Equity            
Minority Interest   369.67 271.92 228.08 170.70 179.96
Preferred Stock   0.00 0.00 0.00 0.00 0.00
Common Equity   317,859.97 262,140.21 218,849.58 186,455.35 162,248.72
Retained Earnings   158,140.82 127,225.79 102,399.69 79,750.66 63,323.38
Total Liabilities & Shareholders' Equity   485,817.52 398,174.02 342,299.70 285,156.08 268,004.08
              
Rate Used to Translate From HKD to HKD   1.00000 1.00000 1.00000 1.00000 1.00000
              
BALANCE SHEET YR OVER YR % CHANGE   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Total Current Assets   46.90% 55.10% 15.14% 16.75% 0.00%
Total Assets   22.01% 16.32% 20.04% 6.40% 0.00%
Total Current Liabilities   32.61% 15.25% 25.07% 29.41% 0.00%
Total Long Term Debt   -4.73% 2.12% 88.91% -46.85% 0.00%
Total Liabilities   23.44% 10.18% 25.06% -6.67% 0.00%
Total Shareholders' Equity   21.26% 19.78% 17.37% 14.92% 0.00%
Total Liabilities & Shareholders' Equity   22.01% 16.32% 20.04% 6.40% 0.00%
              
GO BACK TO TOP            
5 YR INCOME STATEMENT   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Net Sales or Revenues   288,358.02 231,003.18 181,007.44 149,181.34 121,140.46
Cost of Goods Sold   16,453.58 52,695.96 24,089.35 23,923.91 23,534.39
Depreciation, Depletion & Amortization   63,241.79 53,576.09 43,559.92 36,220.24 26,201.04
Gross Income   208,662.65 124,731.13 113,358.16 89,037.19 71,405.04
Selling, General & Admin Expenses   n/a n/a n/a 40,735.07 26,307.52
Operating Expenses - Total   198,649.71 160,966.85 126,620.81 100,879.22 76,042.94
Operating Income   89,708.30 70,036.33 54,386.63 48,302.12 45,097.52
Non-Operating Interest Income   2,542.29 1,535.01 954.05 759.06 671.85
Earnings Before Interest And Taxes (EBIT)   96,085.49 75,666.92 59,167.24 51,787.00 47,896.09
Interest Expense On Debt   1,474.21 1,279.33 1,594.79 2,117.27 1,915.66
Pretax Income   94,611.28 74,387.58 57,587.50 49,812.71 46,150.99
IncomeTaxes   30,064.18 23,452.85 18,046.08 16,377.55 15,296.97
Minority Interest   85.91 38.02 20.70 -8.47 1.88
Equity In Earnings   0.00 0.00 0.00 0.00 0.00
Net Income Before Extra Items/Preferred Div   64,461.18 50,896.72 39,520.72 33,443.62 30,852.13
Extr Items & Gain(Loss) Sale of Assets   0.00 0.00 0.00 0.00 0.00
Net Income Before Preferred Dividends   64461.1838 50896.71803 39520.72352 33443.61804 30852.13176
Preferred Dividend Requirements   0.00 0.00 0.00 0.00 0.00
Net Income Available to Common   64,461.18 50,896.72 39,520.72 33,443.62 30,852.13
PER SHARE DATA   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
EPS   3.24 2.58 2.01 1.70 1.61
Fully Diluted EPS   3.21 2.57 2.00 1.70 1.61
              
GO BACK TO TOP            
COMMON SIZE INCOME STATEMENT   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Cost of Goods Sold   5.71% 22.81% 13.31% 16.04% 19.43%
Selling, General & Admin Expenses   n/a n/a n/a 27.31% 21.72%
Depreciation, Depletion & Amortization   21.93% 23.19% 24.07% 24.28% 21.63%
Operating Profit   31.11% 30.32% 30.05% 32.38% 37.23%
Earnings Before Interest And Taxes (EBIT) 33.32% 32.76% 32.69% 34.71% 39.54%
Interest Expense On Debt   0.51% 0.55% 0.88% 1.42% 1.58%
Pretax Earnings   32.81% 32.20% 31.81% 33.39% 38.10%
IncomeTaxes   10.43% 10.15% 9.97% 10.98% 12.63%
Minority Interest   0.03% 0.02% 0.01% -0.01% 0.00%
Net Income Before Extra Items/Preferred Div 22.35% 22.03% 21.83% 22.42% 25.47%
Extr Items & Gain(Loss) Sale of Assets   0.00% 0.00% 0.00% 0.00% 0.00%
Net Income Before Preferred Dividends   22.35% 22.03% 21.83% 22.42% 25.47%
Preferred Dividend Requirements   0.00% 0.00% 0.00% 0.00% 0.00%
              
GO BACK TO TOP            
INCOME STMENT YR OVER YR % CHANGE   12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
              
Sales   24.83% 27.62% 21.33% 23.15% 0.00%
Cost of Goods Sold   -68.78% 118.75% 0.69% 1.66% 0.00%
Depreciation, Depletion & Amortn.   18.04% 22.99% 20.26% 38.24% 0.00%
Gross Income   67.29% 10.03% 27.32% 24.69% 0.00%
Selling, General & Admin Expenses   n/a n/a n/a 54.84% 0.00%
Total Operating Expenses   23.41% 27.13% 25.52% 32.66% 0.00%
Operating Income   28.09% 28.77% 12.60% 7.11% 0.00%
Pretax Equity Interest Earnings   n/e n/e n/e n/e n/e
Earnings Bef Interest & Taxes   26.98% 27.89% 14.25% 8.12% 0.00%
Interest Expense on Debt   15.23% -19.78% -24.68% 10.52% 0.00%
Pretax Income   27.19% 29.17% 15.61% 7.93% 0.00%
Income Taxes   28.19% 29.96% 10.19% 7.06% 0.00%
Minority Interest   125.98% 83.67% -344.52% -549.19% 0.00%
Equity Interest Earnings   n/e n/e n/e n/e n/e
Net Income Bef Extordry Items & Disc Ops 26.65% 28.78% 18.17% 8.40% 0.00%
Preferred Dividends   n/e n/e n/e n/e n/e
Extordry Items & Gain(Loss) Sale of Asst n/e n/e n/e n/e n/e
Net Income Bef Preferred Dividends   26.65% 28.78% 18.17% 8.40% 0.00%
Preferred Dividend Requirements   n/e n/e n/e n/e n/e
Net Income Available To Common   26.65% 28.78% 18.17% 8.40% 0.00%
              
              
Operating Activities            
Income Bef Extraordinary Items   94,611.28 74,387.58 57,587.50 49,812.71 46,150.99
Depreciation, Depletion & Amortn   63,413.61 53,736.72 43,515.70 36,176.03 26,201.04
Deferred Taxes    n/a n/a n/a n/a n/a
Other Cash Flow   n/a n/a n/a n/a n/a
Funds From Operations   136,702.50 114,498.37 91,916.45 71,801.82 57,021.13
Extraordinary Items   0.00 0.00 0.00 0.00 0.00
Funds From/For Other Oper Activs   10,133.99 10,576.83 4,770.26 6,829.62 7,784.18
Net Cash Flow From Operating Activities 146,836.50 125,075.20 96,686.71 78,631.44 64,805.31
              
  
© 2008 Thomson Financial. All Rights Reserved. (Disclaimer/Accreditation)

TOP

辛苦了

TOP

just an advice,more reader friendly PDF version maybe more valuable
本帖最近评分记录
  • yuzq 贡献 +3 我很赞同 2008-2-25 21:35
  • yuzq 口碑 +5 我很赞同 2008-2-25 21:35

TOP

发新话题